58 negocios cruzados
Leaders Matrix — Ohio
Cruce de valoración media y número de reseñas de los negocios con datos reales en Ohio. No es una recomendación editorial — solo dos métricas del CSV, una frente a otra.
← Menos reseñasMás reseñas →Pasa el ratón sobre un punto para ver el negocio
Ranking completo
Misma información que el gráfico, en formato tabla — por accesibilidad y para que cada negocio tenga texto indexable.
| # | Negocio | Municipio | Valoración | Reseñas |
|---|---|---|---|---|
| 1 | JCurtis Law | West Chester Township | ★ 5.0 | 72 |
| 2 | The Law Offices of Brian J. Smith, ltd | Sandusky County | ★ 5.0 | 22 |
| 3 | Law Office of Joel Moore | Columbus | ★ 5.0 | 13 |
| 4 | Dankovich Law LLC | Morrow County | ★ 5.0 | 7 |
| 5 | Law Office of Spencer J Cahoon | Morrow County | ★ 5.0 | 6 |
| 6 | Law Office of James F. Garland | Columbus | ★ 5.0 | 4 |
| 7 | New Ridge Law | Morrow County | ★ 5.0 | 4 |
| 8 | Barnes & Thornburg LLP | Columbus | ★ 5.0 | 3 |
| 9 | DURKET LEGAL LLC | Morrow County | ★ 5.0 | 2 |
| 10 | Douglas S. Roberts, Attorney at Law | Columbus | ★ 5.0 | 2 |
| 11 | Hoffman Legal Group LLC | Mansfield | ★ 5.0 | 2 |
| 12 | Steptoe & Johnson PLLC - Columbus | Columbus | ★ 5.0 | 2 |
| 13 | Law Office of Judy Ransom | Ohio | ★ 5.0 | 1 |
| 14 | Ottawa County Attorneys | Elmore | ★ 5.0 | 1 |
| 15 | The Michalski Law Firm, LLC | Ohio | ★ 5.0 | 1 |
| 16 | Attorney Andrew Schuman | Bowling Green | ★ 4.9 | 1160 |
| 17 | Luftman, Heck & Associates LLP | Columbus | ★ 4.9 | 665 |
| 18 | Hoffman Law | Columbus | ★ 4.9 | 570 |
| 19 | Kahn & Associates, LLC / Your Lemon Law Attorneys | Beachwood | ★ 4.9 | 537 |
| 20 | The Chandra Law Firm LLC | Cleveland | ★ 4.9 | 345 |
| 21 | Law Office of David A. Chicarelli Co., LPA | Franklin | ★ 4.9 | 316 |
| 22 | Workman Law Firm | Delaware | ★ 4.9 | 287 |
| 23 | MPC LAW, LLC | Delaware | ★ 4.9 | 182 |
| 24 | Benson & Sesser, Attorneys at Law | Chillicothe | ★ 4.9 | 163 |
| 25 | Bartell, Georgalas & Juarez, L.P.A. Co. | Independence | ★ 4.9 | 138 |
| 26 | Ohio Abogado | Lakewood | ★ 4.9 | 136 |
| 27 | Bensinger Aaron L | Lima | ★ 4.9 | 111 |
| 28 | Columbus Abogado | Columbus | ★ 4.9 | 102 |
| 29 | Jwayyed Law LLC | Columbus | ★ 4.9 | 86 |
| 30 | The Law Office of Christopher Curley Inc | Baltimore | ★ 4.9 | 74 |
| 31 | Herman Legal Group, LLC | Worthington | ★ 4.9 | 19 |
| 32 | The Olawale Law Firm, LLC | Westerville | ★ 4.8 | 159 |
| 33 | Agee Clymer Mitchell & Portman | Columbus | ★ 4.8 | 134 |
| 34 | The Bucio Firm | Urbana | ★ 4.8 | 64 |
| 35 | Manner Law Firm | Columbus | ★ 4.8 | 46 |
| 36 | Angela LeForce, Attorney at Law | Oak Harbor | ★ 4.8 | 16 |
| 37 | Cooper Elliott | Columbus | ★ 4.7 | 243 |
| 38 | Haynes Kessler Myers & Postalakis | Worthington | ★ 4.7 | 13 |
| 39 | Johnson Legal, LLC | Delaware | ★ 4.7 | 10 |
| 40 | Rodier Law Offices, Inc. | Hilliard | ★ 4.6 | 636 |
| 41 | Korduba Andrew M | Medina | ★ 4.6 | 276 |
| 42 | DWSMITH LEGAL | Lakewood | ★ 4.6 | 54 |
| 43 | Ohio Legal Group - Delaware | Delaware | ★ 4.5 | 132 |
| 44 | Calderhead, Lockemeyer and Peschke Law Office | Loveland | ★ 4.5 | 45 |
| 45 | Aronson, Fineman & Davis Co., LPA | East Liverpool | ★ 4.5 | 20 |
| 46 | Marshall Brent | WSHNGTN CT HS | ★ 4.4 | 5 |
| 47 | Jay Perez Law | Dublin | ★ 4.3 | 31 |
| 48 | BakerHostetler | Columbus | ★ 4.2 | 5 |
| 49 | Plevin & Gallucci | Columbus | ★ 4.1 | 88 |
| 50 | Engel & Martin LLC | Mason | ★ 4.1 | 12 |
| 51 | VanHo Law | Munroe Falls | ★ 3.9 | 22 |
| 52 | Calfee, Halter & Griswold LLP | Cleveland | ★ 3.9 | 14 |
| 53 | Reese Pyle Meyer PLL | Newark | ★ 3.8 | 28 |
| 54 | Wright & Schulte, LLC | Vandalia | ★ 3.7 | 106 |
| 55 | Whitehead Michael H | Newark | ★ 3.7 | 37 |
| 56 | Ohio Public Defender | Columbus | ★ 3.7 | 6 |
| 57 | Sinno Law Office | Columbus | ★ 3.0 | 3 |
| 58 | Oesterle Law Office, LLC | Ohio | ★ 2.3 | 3 |
¿Buscas un negocio concreto?
Explora todos los municipios de Ohio o vuelve al listado completo de ubicaciones.