58 negocios cruzados
Leaders Matrix — South Carolina
Cruce de valoración media y número de reseñas de los negocios con datos reales en South Carolina. No es una recomendación editorial — solo dos métricas del CSV, una frente a otra.
← Menos reseñasMás reseñas →Pasa el ratón sobre un punto para ver el negocio
Ranking completo
Misma información que el gráfico, en formato tabla — por accesibilidad y para que cada negocio tenga texto indexable.
| # | Negocio | Municipio | Valoración | Reseñas |
|---|---|---|---|---|
| 1 | Saluda Law, LLC | Lexington | ★ 5.0 | 244 |
| 2 | Truslow & Truslow, Attorneys at Law | Columbia | ★ 5.0 | 153 |
| 3 | Touma Law Group | Columbia | ★ 5.0 | 133 |
| 4 | The Burris Legal Group, P.A. - Twana Burris-Alcide, Esq. | Rock Hill | ★ 5.0 | 32 |
| 5 | The Law Office of Tracey R. Perlman | Orangeburg County | ★ 5.0 | 29 |
| 6 | Law Office of Sean M. Wilson, LLC | Charleston | ★ 5.0 | 23 |
| 7 | Burn Law Firm, LLC | Lexington | ★ 5.0 | 21 |
| 8 | J. Davis Law, P.C. | Daniel Island | ★ 5.0 | 19 |
| 9 | Ashley N. Berry, Esq., of Berry Law Office, Inc. | Lugoff | ★ 5.0 | 17 |
| 10 | Attorney Deborah Wright | Charleston | ★ 5.0 | 17 |
| 11 | Ashmore Beattie B | Greenville | ★ 5.0 | 12 |
| 12 | The Scott Law Firm | Calhoun County | ★ 5.0 | 7 |
| 13 | Clawson & Staubes LLC | Greenville | ★ 5.0 | 5 |
| 14 | The Carolina Law Group | West Columbia | ★ 5.0 | 5 |
| 15 | Nelson Mullins Riley & Scarborough LLP | Greenville | ★ 5.0 | 4 |
| 16 | The Law Office of Jonathan Lewis | Columbia | ★ 5.0 | 1 |
| 17 | Steinberg Law Firm | Goose Creek | ★ 4.9 | 580 |
| 18 | Kent Law Firm | Manning | ★ 4.9 | 278 |
| 19 | The Solomon Law Group | Columbia | ★ 4.9 | 254 |
| 20 | The Eddy Law Firm | Columbia | ★ 4.9 | 153 |
| 21 | The Law Offices of Marion M. Moses, LLC | Columbia | ★ 4.9 | 119 |
| 22 | Dave Maxfield, Consumer Protection Law | South Carolina | ★ 4.9 | 68 |
| 23 | Hammack Law Firm | Greenville | ★ 4.8 | 286 |
| 24 | Law Office of James R. Snell, Jr., LLC | Lexington | ★ 4.8 | 236 |
| 25 | Connell Law Firm | Lugoff | ★ 4.8 | 55 |
| 26 | South Carolina Attorneys At Law | Anderson | ★ 4.8 | 41 |
| 27 | Garcia Law LLC | Greenville | ★ 4.8 | 22 |
| 28 | Bartlett Law Firm | Elgin | ★ 4.8 | 19 |
| 29 | Figueroa Law, LLC | Charleston | ★ 4.8 | 19 |
| 30 | Anastopoulo Law Firm | Columbia | ★ 4.7 | 323 |
| 31 | Tillman Law Firm, LLC | Edgefield | ★ 4.7 | 173 |
| 32 | Boggs Law Firm | Greenville | ★ 4.7 | 47 |
| 33 | The Paraclete Law Center, LLC | Columbia | ★ 4.7 | 24 |
| 34 | The Hudson Law Firm | Timmonsville | ★ 4.7 | 12 |
| 35 | Strom Law Firm | Columbia | ★ 4.6 | 262 |
| 36 | David W. Martin Law Group | Fort Mill | ★ 4.6 | 140 |
| 37 | Bailey Law Firm, L.L.C. | Columbia | ★ 4.6 | 107 |
| 38 | Blood Law, PLLC | Charleston | ★ 4.6 | 39 |
| 39 | Copeland Little Law | Hartsville | ★ 4.6 | 28 |
| 40 | The Fajardo Law Firm, LLC | Columbia | ★ 4.6 | 18 |
| 41 | Goode Law Firm | Winnsboro | ★ 4.6 | 16 |
| 42 | The Law Office of Jonathan Lewis, LLC | Orangeburg County | ★ 4.6 | 11 |
| 43 | Winslow Law | Pawleys Island | ★ 4.5 | 216 |
| 44 | The Carolina Law Group | Greenville | ★ 4.5 | 142 |
| 45 | Burnette Shutt & McDaniel, PA | Columbia | ★ 4.5 | 108 |
| 46 | Hyde Law Firm, P.A. | Spartanburg | ★ 4.5 | 65 |
| 47 | The Duffy Law Firm, LLC | North Charleston | ★ 4.5 | 46 |
| 48 | Belle Legal LLC | West Columbia | ★ 4.5 | 40 |
| 49 | Butler Law Firm | Laurens | ★ 4.5 | 15 |
| 50 | Lesemann & Associates LLC | Charleston | ★ 4.4 | 21 |
| 51 | Eric Mohn Law Office | Columbia | ★ 4.3 | 302 |
| 52 | Morton & Gettys | Rock Hill | ★ 4.3 | 67 |
| 53 | White Davis & White Law Firm | Anderson | ★ 4.3 | 48 |
| 54 | Paul Schwartz Law Firm | Charleston | ★ 4.0 | 16 |
| 55 | Minor Haight & Arundell PC | Hilton Head Island | ★ 3.7 | 6 |
| 56 | Ogletree, Deakins, Nash, Smoak & Stewart, P.C. | Greenville | ★ 3.7 | 6 |
| 57 | South Carolina Legal Services | Columbia | ★ 2.2 | 39 |
| 58 | South Carolina Access to Justice Commission | Columbia | ★ 2.2 | 22 |
¿Buscas un negocio concreto?
Explora todos los municipios de South Carolina o vuelve al listado completo de ubicaciones.